[p. 57]
TABLE 1.--Hair-pipe necklaces depicted in George Catlin's
portraits of Indian men and women of the Woodlands and Great Plains
Name | Tribe | Sex | Year | USNM No. |
|
---|
Hon-je-a-put-o | Kansa | F | 1831 | 386023
|
She-Who-Bathes-Her-Knees | Cheyenne | F | 1832 | 386144
|
Two Crows | Crow | M | 1832 | 386164
|
The Mink | Mandan | F | 1832 | 386133
|
Kay-a-gis-gis | Plains Ojibwa | F | 1832 | 386183
|
Whirling Thunder | Sauk and Fox | M | 1832 | 386003
|
Wife of Keokuk | do | F | 1834 | 386005
|
Bow and Quiver | Comanche | M | 1834 | 386046
|
Mountain of Rocks | do | M | 1834 | 386047
|
He-Who-Carries-a-Wolf | do | M | 1834 | 386048
|
Hair-of-Bull's Neck | do | M | 1834 | 386049
|
Wolf-Tied-with-Hair | do | M | 1834 | 386050
|
The Beaver | do | M | 1834 | 386052
|
New Fire | Kiowa | M | 1834 | 386064
|
Clermont | Osage | M | 1834 | 386029
|
Wa-ho-beck-ee | do | M | 1834 | 386033
|
Sky-se-ro-ka | Wichita | M | 1834 | 386056
|
Grisley Bear | Menomini | M | 1835 | 386218
|
The South | do | M | 1836 | 386222
|
Mash-kee-wit | do | M | 1836 | 386223
|
Pah-shee-nau-shaw | do | M | 1836 | 386224
|
Earth Standing | do | M | 1836 | 386227
|
Ah-yaw-ne-tah-car-ron | do | M | 1836 | 386230
|
The-Meeting-Birds | Chippewa | M | 1836 | 386184
|
Tensquataway | Shawnee | M | 1831 | 386278
|
Osceola | Seminole | M | 1838 | 386301
|
Deep Lake | Seneca | M | 1830 | 386264
|
Strutting Pigeon | Iowa | F | 1845-6 | 386525
|
Pigeon-on-the-Wing | do | F | 1845-6 | 386526
|
Female-War-Eagle | do | F | 1845-6 | 386527
|
Return to Main Text